A true Desert course with 27 holes, offering a variety of terrain, with beautiful views of the valley, wildlife and desert flora. 27 baskets and concrete Tee Pads, no services available on course, chilled drinking water can be found at the restrooms, bring plenty of water.
NE corner of 16th St. & Union Hills. From Phoenix, take I-17 north to 101 Loop east. Exit at 7th St and stay on access road (Beardsley) to next light which is 16th St. make a right turn (south), then next left at Wescott Dr. Turn left into park. Course Pro: Matt Smith
| Player | Date | Total | Score | Average | 4 Round Avg | 10 Round Avg | Comments | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Hole 10 | Hole 11 | Hole 12 | Hole 13 | Hole 14 | Hole 15 | Hole 16 | Hole 17 | Hole 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rreverclear | 11/14/2012 | 44 | -10 | 44 | 44 | 44 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | |
| Martin | 3/8/2009 | 49 | -5 | 49 | 49 | 49 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | |
| Avenger | 6/1/2008 | 58 | 4 | 56 | 56 | 56 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | ||
| Avenger | 5/23/2008 | 54 | 0 | 54 | 54 | 54 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| MoMo | 4/20/2008 | 50 | -4 | 50 | 50 | 50 | Firebird an… | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | |
| seeder | 4/3/2008 | 83 | 29 | 82.667 | 82.667 | 82.667 | Sample Data… | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 2 | 6 | 6 | 5 | 5 | 4 | 6 |
| seeder | 4/3/2008 | 76 | 22 | 82.5 | 82.5 | 82.5 | Sample Data… | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 2 | 6 | 6 | 5 | 5 | 4 | 6 |
| seeder | 4/3/2008 | 89 | 35 | 89 | 89 | 89 | Sample Data… | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 4 |
See results about Arthur newberry park.



