Long fairways winding up & down hills, crossing beautiful streams and waterfalls with giant old growth trees. Multi-shot holes provide a world class challenge. Boating, fishing and other activities available.
Course Location:State: PA
PA 412 south from Bethlehem to a left on PA 212. Follow 212/412. 412 will split to right, follow to PA 563. Take Marina Entrance (Harrisburg School Road), make left at stop sign, parking lot #13. 1st tee by top of hill.
| Player | Date | Total | Score | Average | 4 Round Avg | 10 Round Avg | Comments | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Hole 10 | Hole 11 | Hole 12 | Hole 13 | Hole 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shin | 10/26/2011 | 42 | -5 | 42 | 42 | 42 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| seeder | 1/16/2008 | 48 | 1 | 60.667 | 60.667 | 60.667 | Sample Data… | 4 | 6 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 5 | 6 | 3 |
| seeder | 1/16/2008 | 63 | 16 | 67 | 67 | 67 | Sample Data… | 4 | 6 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 5 | 6 | 3 |
| seeder | 1/16/2008 | 71 | 24 | 71 | 71 | 71 | Sample Data… | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 4 |
| jsk | 1/12/2008 | 78 | 31 | 78 | 78 | 78 | cold and su… | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 4 | 7 | 8 |
See results about Buergerpark Bremerhaven Germany.



